
One Coin
Player stats
One Coin participated in 13 matches in the last three months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.16 | 118-86 (+32) | 20-15 (+5) | 69% | 0.94 | 31% | 0 | 1 | 55 | |||
| 1.02 | 167-156 (+11) | 27-21 (+6) | 64% | 0.74 | 30% | 1 | 1 | 58 | |||
| 0.93 | 80-89 (-9) | 12-14 (-2) | 65% | 0.63 | 29% | 1 | 1 | 52 | |||
| 0.91 | 140-156 (-16) | 17-23 (-6) | 59% | 0.62 | 30% | 0 | 9 | 54 | |||
| 0.87 | 63-77 (-14) | 10-10 (+0) | 55% | 0.63 | 23% | 0 | 1 | 51 | |||
| 0.86 | 64-87 (-23) | 9-8 (+1) | 57% | 0.51 | 30% | 1 | 6 | 55 | |||
| 0.82 | 48-72 (-24) | 8-10 (-2) | 61% | 0.48 | 28% | 1 | 8 | 20 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Tournament Results
| Date | Place | Tournament | SI Points | Prize |
|---|---|---|---|---|
| Apr 11, 2026 | 7th | China League 2026 Kickoff | 60 | $8,191 |
Results

0
VS

0
Awaiting match results...

0
VS

2

2
VS

0

0
VS

2

2
VS

0

2
VS

1

2
VS

0

2
VS

0

0
VS

2

4
VS

7


